| Range of Manning's n value | |
|---|---|
| Channel | 0.034 - 0.047 |
| Estimated by | Direct measurement of hydraulic properties |
| Drainage Division | 4 |
| Basin | 405 |
| River | Acheron River |
| Nearest Stream Gauge | 405209 |
| Catchment Area | 619 km2 |
| Latitude | 37.317° |
| Longitude | 145.717° |
| Elevation | 198.177 m |
| Average Daily Flow | 800 ML |
| Channel Type | Gravel bed stream |
Reference(s):
Lang,S., Ladson, A., Anderson, B. and Rutherford, I. (2004) Stream roughness. Four case studies from Victoria. Australian Journal of Water Resources. In press.
Key Information
Particle Distribution Curve

Measurements
| Discharge | ARI | Flow | Water Surface Slope | Friction Slope | Area | Expansion | Hydraulic Radius | Mean Velocity | Manning | Chezy | Darcy and Wiesbach |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (m3/s) | (yr) | Percentile | (m2) | (%) | (m) | (m/s) | n | C | f | ||
| 3.17 | 0.1 | 26.8% | 0.00002 | 0.00003 | 28.21 | 51% | 1.23 | 0.12 | 0.047 | 22.0 | 0.162 |
| 15.74 | 0.2 | 80.5% | 0.00011 | 0.00012 | 38.68 | 39% | 1.56 | 0.41 | 0.034 | 32.1 | 0.076 |
| 17.04 | 0.2 | 82.7% | 0.00013 | 0.00015 | 39.60 | 38% | 1.59 | 0.44 | 0.036 | 30.0 | 0.087 |
| 19.10 | 0.2 | 85.1% | 0.00021 | 0.00023 | 40.56 | 36% | 1.62 | 0.48 | 0.042 | 26.1 | 0.115 |
| 21.06 | 0.2 | 87.1% | 0.00025 | 0.00026 | 42.16 | 34% | 1.67 | 0.51 | 0.043 | 25.2 | 0.124 |
| 21.64 | 0.2 | 87.8% | 0.00025 | 0.00026 | 42.65 | 34% | 1.63 | 0.52 | 0.043 | 25.5 | 0.121 |
| 22.82 | 0.2 | 88.9% | 0.00030 | 0.00032 | 43.53 | 33% | 1.61 | 0.53 | 0.045 | 23.9 | 0.138 |
| 26.50 | 0.3 | 91.5% | 0.00030 | 0.00032 | 46.70 | 34% | 1.66 | 0.58 | 0.043 | 25.1 | 0.124 |
| 34.55 | 0.4 | 95.2% | 0.00042 | 0.00045 | 52.66 | 33% | 1.75 | 0.67 | 0.046 | 23.7 | 0.140 |
| 42.55 | 0.5 | 97.2% | 0.00046 | 0.00049 | 59.84 | 37% | 1.84 | 0.72 | 0.046 | 23.9 | 0.137 |
| 72.94 | 1.7 | 99.7% | 0.00085 | 0.00090 | 81.94 | 43% | 1.45 | 0.91 | 0.043 | 24.9 | 0.126 |




