| Range of Manning's n value | |
|---|---|
| Channel | 0.076 - 0.080 |
| Estimated by | Direct measurement of hydraulic properties |
| Drainage Division | 2 |
| Basin | 227 |
| River | Merimans Creek |
| Nearest Stream Gauge | 227239 |
| Catchment Area | 256 km2 |
| Latitude | 38.270° |
| Longitude | 146.910° |
| Elevation | 78.02 m |
| Average Daily Flow | 267 ML |
| Channel Type | Small rural stream |
Reference(s):
Lang,S., Ladson, A., Anderson, B. and Rutherford, I. (2004) Stream roughness. Four case studies from Victoria. Australian Journal of Water Resources. In press.
Key Information
Measurements
| Discharge | ARI | Water Surface Slope | Friction Slope | Area | Expansion | Hydraulic Radius | Mean Velocity | Manning | Chezy | Darcy and Wiesbach |
|---|---|---|---|---|---|---|---|---|---|---|
| (m3/s) | (yr) | (m2) | (%) | (m) | (m/s) | n | C | f | ||
| 8.56 | 1.1 | 0.00027 | 0.00027 | 30.38 | 3% | 1.60 | 0.28 | 0.076 | 14.2 | 0.387 |
| 15.12 | 1.2 | 0.00035 | 0.00035 | 42.82 | 9% | 1.90 | 0.35 | 0.079 | 14.1 | 0.395 |
| 31.31 | 1.6 | 0.00055 | 0.00056 | 63.24 | 13% | 2.22 | 0.50 | 0.080 | 14.3 | 0.385 |
| 36.49 | 1.8 | 0.00059 | 0.00060 | 68.77 | 13% | 2.31 | 0.53 | 0.080 | 14.4 | 0.378 |




