| Range of Manning's n value | |
|---|---|
| Channel | 0.039 - 0.049 |
| Estimated by | Direct measurement of hydraulic properties |
| Drainage Division | 4 |
| Basin | 401 |
| River | Mitta Mitta River |
| Nearest Stream Gauge | 401203 |
| Catchment Area | 1533 km2 |
| Latitude | 39.950° |
| Longitude | 147.600° |
| Elevation | 542.10 m |
| Average Daily Flow | 1307 ML |
| Channel Type | Gravel bed stream |
Reference(s):
Lang,S., Ladson, A., Anderson, B. and Rutherford, I. (2004) Stream roughness. Four case studies from Victoria. Australian Journal of Water Resources. In press.
Key Information
Particle Distribution Curve

Measurements
| Discharge | ARI | Flow | Water Surface Slope | Friction Slope | Area | Expansion | Hydraulic Radius | Mean Velocity | Manning | Chezy | Darcy and Wiesbach |
| (m3/s) | (yr) | Percentile | (m2) | (%) | (m) | (m/s) | n | C | f | ||
| 28.51 | 0.2 | 85.0% | 0.00074 | 0.00077 | 40.10 | 38% | 1.27 | 0.72 | 0.043 | 24.0 | 0.136 |
| 36.88 | 0.2 | 90.1% | 0.00073 | 0.00076 | 44.65 | 32% | 1.39 | 0.84 | 0.039 | 26.9 | 0.109 |
| 41.09 | 0.2 | 91.8% | 0.00089 | 0.00091 | 47.49 | 24% | 1.46 | 0.87 | 0.044 | 24.5 | 0.131 |
| 61.94 | 0.3 | 96.4% | 0.00094 | 0.00096 | 58.42 | 16% | 1.73 | 1.06 | 0.041 | 26.6 | 0.111 |
| 89.53 | 0.4 | 98.3% | 0.00107 | 0.00108 | 69.81 | 10% | 2.00 | 1.28 | 0.041 | 27.7 | 0.102 |
| 95.50 | 0.5 | 98.5% | 0.00109 | 0.00111 | 72.75 | 8% | 2.07 | 1.31 | 0.041 | 27.5 | 0.103 |
| 102.73 | 0.5 | 98.8% | 0.00124 | 0.00125 | 78.00 | 4% | 2.19 | 1.32 | 0.045 | 25.4 | 0.122 |
| 115.79 | 0.6 | 99.1% | 0.00121 | 0.00122 | 82.61 | 4% | 2.28 | 1.40 | 0.043 | 26.5 | 0.112 |
| 127.29 | 0.7 | 99.2% | 0.00134 | 0.00134 | 84.61 | 2% | 2.32 | 1.50 | 0.043 | 26.9 | 0.108 |
| 144.73 | 0.9 | 99.5% | 0.00139 | 0.00138 | 96.14 | 0% | 2.56 | 1.51 | 0.046 | 25.2 | 0.124 |
| 149.94 | 1.0 | 99.5% | 0.00144 | 0.00143 | 97.95 | -1% | 2.59 | 1.53 | 0.047 | 25.0 | 0.125 |
| 157.94 | 1.1 | 99.6% | 0.00139 | 0.00138 | 100.23 | 0% | 2.63 | 1.58 | 0.045 | 26.0 | 0.116 |
| 174.63 | 1.4 | 99.7% | 0.00158 | 0.00156 | 108.84 | -4% | 2.78 | 1.61 | 0.049 | 24.2 | 0.134 |
| 178.95 | 1.5 | 99.7% | 0.00161 | 0.00158 | 104.35 | -4% | 2.71 | 1.72 | 0.046 | 25.9 | 0.117 |
| 242.63 | 3.5 | 99.9% | 0.00202 | 0.00194 | 127.97 | -8% | 2.71 | 1.90 | 0.045 | 26.1 | 0.115 |




