| Range of Manning's n value | |
|---|---|
| Channel | 0.041 - 0.045 |
| Estimated by | Direct measurement of hydraulic properties |
| Drainage Division | 2 |
| Basin | 223 |
| River | Tambo River |
| Nearest Stream Gauge | 223205 |
| Catchment Area | 2681 km2 |
| Latitude | 37.670° |
| Longitude | 147.870° |
| Elevation | 24.615 m |
| Average Daily Flow | 733 ML |
| Channel Type | Gravel bed stream |
Reference(s):
Lang,S., Ladson, A., Anderson, B. and Rutherford, I. (2004) Stream roughness. Four case studies from Victoria. Australian Journal of Water Resources. In press.
Key Information
Particle Distribution Curve

Measurements
| Discharge | ARI | Water Surface Slope | Friction Slope | Area | Expansion | Hydraulic Radius | Mean Velocity | Manning | Chezy | Darcy and Wiesbach |
|---|---|---|---|---|---|---|---|---|---|---|
| (m3/s) | (yr) | (m2) | (%) | (m) | (m/s) | n | C | f | ||
| 129.00 | 07 | 0.00125 | 0.00121 | 93.24 | -17% | 2.15 | 1.39 | 0.041 | 27.3 | 0.104 |
| 428.43 | 2.8 | 0.00127 | 0.00124 | 218.90 | -8% | 3.70 | 1.97 | 0.042 | 29.5 | 0.090 |
| 701.66 | 8.0 | 0.00134 | 0.00131 | 328.99 | -5% | 4.49 | 2.15 | 0.045 | 28.7 | 0.095 |




